Lees Cup | Wins | Losses | Net Hoops |
---|---|---|---|
Trevor Lister (Park) | 6 | 1 | +16 |
Don Walls (Park) | 5 | 2 | +13 |
Melville Holmes (Park) | 5 | 2 | +8 |
Beverley Prankerd (Hawera) | 4 | 3 | +2 |
Gordon Kennedy (Park) | 4 | 3 | -1 |
John Hosie (Hawera) | 2 | 5 | -12 |
Jeanette How (Park) | 1 | 6 | -11 |
Kaye Bird (Hawera) | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.