Blue | Wins | Losses | Net Hoops |
---|---|---|---|
Stephen Mulliner | 11 | 0 | +48 |
Simon Carter | 6 | 2 | +16 |
Liz Farrow | 8 | 3 | +13 |
Andy Dibben | 2 | 1 | +1 |
Richard Brooks | 7 | 4 | +11 |
John Noble | 6 | 5 | +15 |
Tim Russell | 6 | 5 | +8 |
Neil Humphreys | 5 | 6 | -5 |
Robin Wootton | 4 | 7 | -14 |
Jane Humphreys | 4 | 7 | -14 |
Sue Lightbody | 4 | 7 | -15 |
Chris Heath | 2 | 9 | -25 |
Mike Parry | 1 | 10 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.