| Places 5-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Noble | 3 | 0 | +10 |
| Lionel Tibble | 2 | 1 | +4 |
| Liz Farrow | 1 | 2 | -2 |
| Robert T Clark | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Places 5-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Noble | 3 | 0 | +10 |
| Lionel Tibble | 2 | 1 | +4 |
| Liz Farrow | 1 | 2 | -2 |
| Robert T Clark | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.