Block | Wins | Losses | Net Hoops |
---|---|---|---|
Euan Burridge (ENG) | 5 | 1 | +14 |
Aston Wade (ENG) | 5 | 1 | +7 |
Albie Willett (ENG) | 4 | 2 | +7 |
Richard Bilton (ENG) | 3 | 3 | +6 |
Callum Johnson (ENG) | 3 | 3 | -3 |
Harvey Smith (ENG) | 1 | 5 | -9 |
Sam Cuthbert (ENG) | 0 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.