Handicap Doubles Entries | Wins | Losses | Net Hoops |
---|---|---|---|
Fay Harrison (3) & John de Trafford | 0 | 0 | 0 |
John Murfett & Valmai Hood | 0 | 0 | 0 |
Maj King & Alison Lepp | 0 | 0 | 0 |
Jeanette Sandeman & Toni Green | 0 | 0 | 0 |
Peter Goldstraw (2) & Deirdre Lebbon (5) | 0 | 0 | 0 |
Ed Chatwin & Jill Haberfield | 0 | 0 | 0 |
Carmel Terrington & Pat Smith | 0 | 0 | 0 |
Geoff Harding 5 & Claudette Harding 11 | 0 | 0 | 0 |
Graham & Mags Watts | 0 | 0 | 0 |
Shane Downie | 0 | 0 | 0 |
Sue Chandler & Clint Chandler | 0 | 0 | 0 |
Ian Pitt (6)and Kathie Pitt (11) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.