Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Victoria - GC - Open Singles

  • Recent
  • Commentary
  • Entries
  • Block One
  • Block Two
  • Block Three
  • Finals
  • Swiss Plate
  • 5th - 8th
  • 3rd & 4th
  • 7th & 8th

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Plate Games Wins Win % Results
Owen Dickinson 3 3 100.0% J.Beasley +2, L.Matthews +3, T.Pye +3
Tony Pye 4 3 75.0% C.Keating +1, J.Murfett +5, O.Dickinson -3, L.Matthews +1
Les Matthews 4 2 50.0% H.Gammon +2, O.Dickinson -3, J.Beasley +3, T.Pye -1
Helen Gammon 4 2 50.0% L.Matthews -2, C.Keating +1, B.Manwaring +3, F.Gelman-White -3
John Murfett 4 2 50.0% D.McQuilton +4, T.Pye -5, F.Gelman-White +1, B.Manwaring -2
Felix Gelman-White 4 2 50.0% B.Manwaring +1, J.Beasley -1, J.Murfett -1, H.Gammon +3
Bill Manwaring 4 2 50.0% F.Gelman-White -1, D.McQuilton +6, H.Gammon -3, J.Murfett +2
Julie Beasley 3 1 33.3% O.Dickinson -2, F.Gelman-White +1, L.Matthews -3
Claire Keating 3 1 33.3% T.Pye -1, H.Gammon -1, D.McQuilton +5
Dawn McQuilton 4 1 25.0% J.Murfett -4, B.Manwaring -6, T.Manwaring +4, C.Keating -5
Terry Manwaring 1 0 0.0% D.McQuilton -4
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.5.0.0