| Janet Arbery Doubles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Joan Doepel & Jane Flacks (Gosnells) | 3 | 1 | +11 | 
| jean Zelos Beckett & Maura Doyle (Gosnells) | 2 | 2 | +4 | 
| Colleen Sacco & Gwenyth Blair (Gosnells) | 2 | 2 | -3 | 
| Nola Kimberly & Ian Tarling (Gosnells) | 2 | 2 | -5 | 
| Edna Matthews & Pat Clement (Gosnells) | 1 | 3 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.