Group A | Wins | Losses | Net Hoops |
---|---|---|---|
Barbara Gibson, Denise Magner (Paraparaumu 1) | 4 | 1 | +44 |
Roel Ymker, Paul Geoghegan (Plimmerton 2) | 4 | 1 | +21 |
Wayne Gair, Dianne MacDonald (Plimmerton 1) | 3 | 2 | +7 |
Marj Lawson, Rob Egginson (Khandallah 2) | 3 | 2 | -19 |
Bill Paterson, Trevor Burr (Khandallah 1) | 1 | 4 | -16 |
Paulette Moore, Venna Seymour (Paraparaumu 2) | 0 | 5 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.