BLOCK A | Wins | Losses | Net Hoops |
---|---|---|---|
Greg Bury (WINDSOR) | 11 | 3 | +23 |
Graham McLean (EILDON) | 9 | 5 | +9 |
Geoff Hull (TWIN RIVERS) | 8 | 6 | +9 |
Dennis Green (BRIBIE ISLAND) | 7 | 7 | +7 |
Wade Hart (EILDON) | 7 | 7 | +4 |
Ron Schodel (TWIN RIVERS) | 7 | 7 | -6 |
Mary McMahon (SOUTHPORT) | 4 | 10 | -24 |
Brian Rubock (TWIN RIVERS) | 3 | 11 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.