1st Flight | Wins | Losses | Net Hoops |
---|---|---|---|
Steve Zoric (Dorset Field Club) | 6 | 0 | +23 |
Peter Bowers (Rochester CC) | 4 | 2 | +22 |
Denys Shorthouse (Elizabeth Park CC) | 4 | 2 | +18 |
John McGrath (Westhampton Mallet Club) | 3 | 3 | -1 |
Linda O'Connell (Dorset Field Club) | 3 | 3 | -12 |
David Kepner (NCC) | 2 | 4 | -1 |
Kathleen Green (Sandwich CC) | 2 | 4 | -10 |
Rita Ginsky (New York CC) | 0 | 6 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.