1st Flight knockout
Quarter Finals
| Steve Zoric (Dorset Field Club) | 13 | 
| Rita Ginsky (New York CC) | 10 | 
| Linda O'Connell (Dorset Field Club) | 13 | 
| John McGrath (Westhampton Mallet Club) | 14 | 
| Denys Shorthouse (Elizabeth Park CC) | 5 | 
| David Kepner (NCC) | 16 | 
| Kathleen Green (Sandwich CC) | 11 | 
| Peter Bowers (Rochester CC) | 17 | 
Semi Finals
| Steve Zoric (Dorset Field Club) | 13 | 
| John McGrath (Westhampton Mallet Club) | 8 | 
| David Kepner (NCC) | 15 | 
| Peter Bowers (Rochester CC) | 10 | 
Final
| Steve Zoric (Dorset Field Club) | 13 | 
| David Kepner (NCC) | 12 |