| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeff Newcombe (Como, WA) | 7 | 0 | +158 |
| Peter Ross (Kingston, TAS) | 6 | 1 | +79 |
| Barry Jennings (Hyde Park, SA) | 4 | 3 | +6 |
| Lewis Mercer (Traralgon, VIC) | 4 | 3 | -25 |
| Lois Kirk (Quarry Hill, VIC) | 3 | 4 | -9 |
| Mike Hughes (Cammeray, NSW) | 2 | 5 | -16 |
| Mignon Johnston (Ballarat-Alexandra, VIC) | 1 | 6 | -96 |
| Shirley Howlett (Victor Harbor, SA) | 1 | 6 | -97 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.