Boxwell Cup Handicap Singles
Terence Woulfe Flanagan | |||||||||
Bye 1 | |||||||||
Geraldine O'Rourke | |||||||||
Bye 2 | |||||||||
Mark McCann | |||||||||
Bye 3 | |||||||||
Jane O'Neill | |||||||||
Bye 4 | |||||||||
Ann Woulfe-Flanagan | |||||||||
Bye 5 | |||||||||
Robert Miller | 14 | Yvonne Marrinan | |||||||
Yvonne Marrinan | 16 | ||||||||
Sandy Greig | |||||||||
Bye 6 | |||||||||
Tony Allwright | |||||||||
Bye 7 | |||||||||
Nicola Kelly | |||||||||
Bye 8 | |||||||||
Anne-Marie McGowan | |||||||||
Bye 9 | |||||||||
Simon Williams | 10 | ||||||||
Sylvia Briggs | 26 | Sylvia Briggs | |||||||
Myles McWeeney | |||||||||
Bye 10 | |||||||||
Tim Furlong | |||||||||
Bye 11 | |||||||||
Nathaniel Healy | 9 | Alan Looney | |||||||
Alan Looney | 26 | ||||||||
Fiachra Carroll | |||||||||
Bye 12 | |||||||||
Gerard Osborne Burke | |||||||||
Bye 13 |