USCA Salver Process
John McAuley | 12 | ||||||
Padraig Thornton | 13 | Padraig Thornton | 12 | ||||
Bye | Anne Marie McGowan | 20 | |||||
Anne Marie McGowan | Anne Marie McGowan | 4 | |||||
Bye 2 | Mark McCann | 26 | |||||
Tim Furlong | Tim Furlong | 9 | |||||
Bye 3 | Mark McCann | 26 | |||||
Mark McCann | Mark McCann | 26 | |||||
Nicola Kelly | 14 | F. O'Rahilly | 21 | ||||
F. O'Rahilly | 18 | F. O'Rahilly | 13 | ||||
Tony Allwright | Tony Allwright | 10 | |||||
Bye 4 | F. O'Rahilly | ||||||
Sylvia Briggs | T. Woulfe Flanagan | ||||||
Bye 5 | Sylvia Briggs | 13 | |||||
T. Woulfe Flanagan | T. Woulfe Flanagan | 26 | |||||
Bye |