Championship | Wins | Losses | Net Hoops |
---|---|---|---|
Doug Grimsley | 11 | 0 | +163 |
Brian Cumming | 9 | 2 | +138 |
Chris Percival-Smith | 9 | 2 | +106 |
Stuart Lawrence | 7 | 4 | +92 |
Rich Lamm | 6 | 5 | +51 |
Michael Albert | 6 | 5 | +22 |
Pierre Dunn | 4 | 7 | -36 |
David Druiett | 4 | 7 | -49 |
Nick Howell | 4 | 7 | -119 |
David Wise | 3 | 8 | -101 |
Lou Schenck | 2 | 9 | -119 |
Bill Rowat | 1 | 10 | -148 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.