| Block Play | Wins | Losses | Net Hoops |
|---|---|---|---|
| Patrick Sweeney | 7 | 1 | +107 |
| Chris Percival-Smith | 7 | 1 | +75 |
| Steve Scalpone | 5 | 3 | +62 |
| Peter Bach | 5 | 3 | +52 |
| Ron Eccles | 5 | 3 | +22 |
| Pierre Dunn | 4 | 4 | +12 |
| Brian Wasylyk | 4 | 4 | -72 |
| Michael Dowling | 3 | 5 | +14 |
| Gary Anderson | 3 | 5 | -3 |
| Carl Uhlman | 2 | 6 | -70 |
| Michael Kernaghan | 2 | 6 | -129 |
| Russell Uhler | 1 | 5 | -60 |
| Mark Dix-Cooper | 0 | 2 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.