Entries = 9/12 | Wins | Losses | Net Hoops |
---|---|---|---|
Eric Ayling | 0 | 0 | 0 |
Tim Barkes | 0 | 0 | 0 |
John Doepel | 0 | 0 | 0 |
Jeff Newcombe | 0 | 0 | 0 |
Gary Phipps | 0 | 0 | 0 |
Kim Reynolds | 0 | 0 | 0 |
Carl Robertson | 0 | 0 | 0 |
David Squire | 0 | 0 | 0 |
Marcus McGavock | 0 | 0 | 0 |
Max Woolf | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.