| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Guentner | 2 | 0 | +29 |
| Vaclav Doskocil | 1 | 1 | -3 |
| Anna Kralova | 0 | 2 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Guentner | 2 | 0 | +29 |
| Vaclav Doskocil | 1 | 1 | -3 |
| Anna Kralova | 0 | 2 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.