Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Guildford and Goldalming Advanced Weekend

  • Recent
  • Commentary
  • Guildford and Godalming Advanced Weekend

Click here for a better viewing experience.

Grid Summary Order of Play

 

Guildford and Godalming Advanced Weekend Games Wins Win % Results
Stephen Mulliner (-2.5) 7 5 71.4% A.McDiarmid +26, L.Dewar +22tp, N.Polhill -26tp, S.Patel -24tp, D.Maugham +4, N.Parish +23, J.Burch +13tp
Nigel Polhill (-1.5) 7 5 71.4% B.McGlen +16, A.Myers +11, S.Mulliner +26tp, N.Parish +21tp, S.Patel +26, J.Burch -24tp, D.Maugham -24tp
David Maugham (-2) 7 5 71.4% N.Parish -25tp, P.Castell +10tpo, J.Dawson +26tp, B.McGlen +16tp, S.Mulliner -4, S.Patel +16tp, N.Polhill +24tp
Jamie Burch (-2.5) 7 5 71.4% L.Farrow +26, S.Patel -17tp, G.Higgins +3, A.Myers +16tp, N.Parish +17tp, N.Polhill +24tp, S.Mulliner -13tp
Beatrice McGlen (0) 7 4 57.1% N.Polhill -16, I.Draper +2, A.McDiarmid +17, D.Maugham -16tp, A.Myers -7, P.Castell +10, C.O'Byrne +17
Nick Parish (-1.5) 7 4 57.1% D.Maugham +25tp, J.Dawson +20, S.Patel +17, N.Polhill -21tp, J.Burch -17tp, S.Mulliner -23, G.Higgins +16
Samir Patel (-2.5) 7 4 57.1% G.Higgins +5, J.Burch +17tp, N.Parish -17, S.Mulliner +24tp, N.Polhill -26, D.Maugham -16tp, A.Myers +15
Gabrielle Higgins (-1.5) 7 4 57.1% S.Patel -5, L.Farrow +14, J.Burch -3, L.Dewar +16, A.McDiarmid +8, A.Myers +13, N.Parish -16
Jeff Dawson (-1.5) 6 3 50.0% P.Castell +26, N.Parish -20, D.Maugham -26tp, A.McDiarmid -11, C.O'Byrne +20tp, I.Draper +25
Annabel McDiarmid (-1) 7 3 42.9% S.Mulliner -26, C.O'Byrne +24, B.McGlen -17, J.Dawson +11, G.Higgins -8, L.Dewar +25, L.Farrow -4
Chris O'Byrne (-1) 7 3 42.9% L.Dewar -24, A.McDiarmid -24, I.Draper +13, P.Castell +17tp, J.Dawson -20tp, L.Farrow +5, B.McGlen -17
Andy Myers (-1.5) 7 3 42.9% I.Draper +22, N.Polhill -11, L.Dewar +13, J.Burch -16tp, B.McGlen +7, G.Higgins -13, S.Patel -15
Lorna Dewar (-0.5) 6 2 33.3% C.O'Byrne +24, S.Mulliner -22tp, A.Myers -13, G.Higgins -16, L.Farrow +5(t), A.McDiarmid -25
Paul Castell (-0.5) 6 2 33.3% J.Dawson -26, D.Maugham -10tpo, L.Farrow +9, C.O'Byrne -17tp, I.Draper +20, B.McGlen -10
Liz Farrow (1.5) 7 2 28.6% J.Burch -26, G.Higgins -14, P.Castell -9, I.Draper +10, L.Dewar -5(t), C.O'Byrne -5, A.McDiarmid +4
Ian Draper (0.5) 6 0 0.0% A.Myers -22, B.McGlen -2, C.O'Byrne -13, L.Farrow -10, P.Castell -20, J.Dawson -25
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2021, Tim Murphy
  • Version: 4.23.0.0