| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Fillery | 2 | 1 | +22 |
| Bob Whiffen | 2 | 1 | -7 |
| Eric Soakell | 1 | 2 | -6 |
| David Hunt | 1 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Fillery | 2 | 1 | +22 |
| Bob Whiffen | 2 | 1 | -7 |
| Eric Soakell | 1 | 2 | -6 |
| David Hunt | 1 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.