1st Flight Knockout
Dick Johnston | ||||||||||
Bye | Dick Johnston | 13 | ||||||||
Christine Smith | 8 | Christine Smith | 4 | |||||||
Mary Turner | 3 | Dick Johnston | 5 | 4 | 8 | |||||
Sam Collins | Marc Campbell | 4 | 11 | 2 | ||||||
Bye | Sam Collins | 4 | ||||||||
Marc Campbell | Marc Campbell | 7 | ||||||||
Bye | Dick Johnston | 5 | 4 | |||||||
Ralph Curtis | Ralph Curtis | 12 | 18 | |||||||
Bye | Ralph Curtis | 11 | ||||||||
Danna Huneycutt | 17 | Danna Huneycutt | 3 | |||||||
Becky Essick | 9 | Ralph Curtis | 15 | 6 | 11 | |||||
Michael Kukla | Stuart Price | 9 | 10 | 6 | ||||||
Bye | Michael Kukla | 3 | ||||||||
Stuart Price | Stuart Price | 4 | ||||||||
Bye |