Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Michael Edwards (South West) | 6 | 2 | +34 |
Kevin Bluff (Geelong) | 6 | 2 | +33 |
Matt MacKay (Gippsland) | 6 | 2 | +14 |
Anne Kenny (Murray Valley) | 5 | 3 | -5 |
Margaret Fraser (Gippsland 2) | 5 | 3 | -5 |
Bill Humphreys (Northern District) | 4 | 4 | +20 |
Russell Smyth (Goulburn Valley) | 2 | 6 | -20 |
Lyle Carey (North Eastern) | 2 | 6 | -40 |
Mignon Johnston (Ballarat) | 0 | 8 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.