Block E | Wins | Losses | Net Hoops |
---|---|---|---|
Ahmed Nasr (Egypt) | 7 | 0 | +39 |
Mostafa Nezar (Egypt) | 5 | 2 | +25 |
Euan Burridge (England) | 4 | 3 | +5 |
Tim Jolliff (England) | 4 | 3 | -5 |
Jose Alvarez-Sala (Spain) | 3 | 4 | +15 |
Miroslav Havlik (Czech Republic) | 3 | 4 | -15 |
Alison Sharpe (Australia) | 2 | 5 | -19 |
Helena Jansson (Finland) | 0 | 7 | -45 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.