Block F | Wins | Losses | Net Hoops |
---|---|---|---|
John-Paul Moberly (England) | 7 | 0 | +41 |
Stuart M Smith (England) | 5 | 2 | +16 |
Robert Fletcher (Australia) | 4 | 3 | +25 |
Karim Ghamry (Egypt) | 4 | 3 | +16 |
Pierre Beaudry (Belgium) | 4 | 3 | +1 |
William Gee (England) | 3 | 4 | -14 |
Stephen Wright (Scotland) | 1 | 6 | -42 |
Tomass Freimanis (Latvia) | 0 | 7 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.