Championship Knockout
Round 1
Reg Bamford | 7 | 7 | |
Ben Rothman | 3 | 2 | |
Omar Fahmy | 7 | 3 | 7 |
Stephen Mulliner | 2 | 7 | 4 |
Richard Bilton | 7 | 7 | |
Joi Elebo | 6 | 6 | |
Jenny Clarke | 5 | 7 | 4 |
Amr Alebiary | 7 | 4 | 7 |
Robert Fulford | 7 | 7 | |
Tim Jolliff | 2 | 6 | |
Jack Good | 5 | 2 | |
Mostafa Nezar | 7 | 7 | |
Yasser Sayed | 7 | 7 | |
Euan Burridge | 6 | 2 | |
Brian Lozano | 2 | 5 | |
Ahmed Nasr | 7 | 7 | |
Mohamed Nasr | 6 | 7 | 7 |
Karim Ghamry | 7 | 4 | 3 |
Jonathan Powe | 3 | 7 | 5 |
Stuart M Smith | 7 | 6 | 7 |
Blake Fields | 7 | 2 | 5 |
Robert Fletcher | 1 | 7 | 7 |
Rachel Gee | 4 | 6 | |
John-Paul Moberly | 7 | 7 | |
Matthew Essick | 7 | 7 | |
Simon Carter | 2 | 2 | |
Naguib Hossam | 7 | 3 | 5 |
Manuel Alvarez-Sala | 4 | 7 | 7 |
Mohamed Karem | 7 | 7 | |
Tobi Savage | 5 | 1 | |
Dominic Nunns | 7 | 7 | |
Ahmed El Mahdy | 3 | 4 |
Round 2
Reg Bamford | 7 | 7 | |
Omar Fahmy | 0 | 2 | |
Richard Bilton | 6 | 7 | 7 |
Amr Alebiary | 7 | 3 | 5 |
Robert Fulford | 4 | 7 | 7 |
Mostafa Nezar | 7 | 5 | 5 |
Yasser Sayed | 4 | 5 | |
Ahmed Nasr | 7 | 7 | |
Mohamed Nasr | 6 | 7 | 7 |
Stuart M Smith | 7 | 4 | 1 |
Robert Fletcher | 3 | 7 | 7 |
John-Paul Moberly | 7 | 4 | 3 |
Matthew Essick | 7 | 7 | |
Manuel Alvarez-Sala | 6 | 2 | |
Mohamed Karem | 7 | 7 | |
Dominic Nunns | 4 | 1 |
Quarter Finals
Reg Bamford | 7 | 7 | 7 | ||
Richard Bilton | 5 | 2 | 3 | ||
Robert Fulford | 7 | 7 | 4 | 3 | 7 |
Ahmed Nasr | 4 | 5 | 7 | 7 | 4 |
Mohamed Nasr | 3 | 6 | 2 | ||
Robert Fletcher | 7 | 7 | 7 | ||
Matthew Essick | 7 | 7 | 7 | ||
Mohamed Karem | 3 | 6 | 6 |
Semi Finals
Reg Bamford | 7 | 6 | 7 | 6 | 2 |
Robert Fulford | 5 | 7 | 5 | 7 | 7 |
Robert Fletcher | 4 | 7 | 4 | 3 | |
Matthew Essick | 7 | 2 | 7 | 7 |
Final
Robert Fulford | 3 | 7 | 3 | 3 |
Matthew Essick | 7 | 6 | 7 | 7 |