Plate Knockout
Round 1
Dusan Turcer | 7 | 7 | |
Hesham Elzoghby | 5 | 3 | |
Chris Roberts | 7 | 7 | |
Steve Leonard | 1 | 6 | |
Nick Archer | 7 | 5 | 7 |
Nelson Morrow | 4 | 7 | 3 |
Lewis Palmer | 3 | 3 | |
Ian Burridge | 7 | 7 | |
Sherif Abdelwahab | 7 | 5 | 6 |
Ian Lines | 3 | 7 | 7 |
Hanan Rashad | 5 | 6 | |
Yasser Fathy | 7 | 7 | |
Aston Wade | 7 | 7 | |
Lionel Tibble | 3 | 5 | |
Judith Hanekom | 7 | 4 | 1 |
Mark Stephens | 4 | 7 | 7 |
Quarter Finals
Dusan Turcer | 7 | 7 | |
Chris Roberts | 3 | 0 | |
Nick Archer | 6 | 7 | 6 |
Ian Burridge | 7 | 6 | 7 |
Ian Lines | 6 | 6 | |
Yasser Fathy | 7 | 7 | |
Aston Wade | 7 | 7 | |
Mark Stephens | 6 | 1 |
Semi Finals
Dusan Turcer | 5 | 6 |
Ian Burridge | 7 | 7 |
Yasser Fathy | 6 | 2 |
Aston Wade | 7 | 7 |
Final
Ian Burridge | 3 | 1 |
Aston Wade | 7 | 7 |