Plate Knockout
Quarter Finals
Valentin Jimeno (Real Club de Golf Castiello) | 6 |
Javier Cueto-Felgueroso (Real Club de Golf Castiello) | 5 |
Francisco Javier Menendez (Real Club de Golf Castiello) | 7 |
Pilar Fernandez Pardo (Real Club de Golf Castiello) | 3 |
Alberto Rua-Figueroa (Real Club de Golf Castiello) | 5 |
Carmen Lopez-Cortijo (Real Club de Golf Castiello) | 4 |
Emilio Neira (Real Club de Golf Castiello) | 6 |
Elisa Diaz-Caneja (Real Club de Golf Castiello) | 4 |
Semi Finals
Valentin Jimeno (Real Club de Golf Castiello) | 6 |
Francisco Javier Menendez (Real Club de Golf Castiello) | 7 |
Alberto Rua-Figueroa (Real Club de Golf Castiello) | 7 |
Emilio Neira (Real Club de Golf Castiello) | 6 |
Final
Francisco Javier Menendez (Real Club de Golf Castiello) | 6 |
Alberto Rua-Figueroa (Real Club de Golf Castiello) | 7 |