Main Championship Knockout
Quarter Finals
Reg Bamford | 7 | 7 | |
Jose Riva | 5 | 6 | |
Pedro Lozano | 3 | 7 | 4 |
Jean-Paul Moberly | 7 | 6 | 7 |
Carlos Munoz | 7 | 7 | |
Basilio Iglesias | 5 | 2 | |
Manuel Alvarez-Sala | 5 | 4 | |
Mohamed Karem | 7 | 7 |
Semi Finals
Reg Bamford | 5 | 3 | |
Jean-Paul Moberly | 7 | 7 | |
Carlos Munoz | 7 | 0 | 6 |
Mohamed Karem | 5 | 7 | 7 |
Final
Jean-Paul Moberly | 5 | 5 |
Mohamed Karem | 7 | 7 |