All-play-all | Wins | Losses | Net Hoops |
---|---|---|---|
Roger Goldring | 10 | 3 | +17 |
Gill Brewer | 9 | 4 | +19 |
Terry Collis | 9 | 4 | +12 |
Jason Carley | 9 | 4 | +7 |
Charles Briggs | 8 | 5 | +13 |
John Horne | 8 | 5 | +4 |
Rick Lilley | 7 | 6 | +16 |
Julie Tremble | 6 | 7 | +5 |
Carol Wadsworth | 6 | 7 | 0 |
Michael Christmas | 6 | 7 | -8 |
Ron Gould | 4 | 9 | -14 |
Marion Button | 4 | 9 | -18 |
David Frost | 4 | 9 | -18 |
Mary Neale | 1 | 12 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.