Block 1 - Hyde Park CC | Wins | Losses | Net Hoops |
---|---|---|---|
Gary Phipps (Moorabinda, WA) | 9 | 2 | +28 |
Ross Rillie (Headland-Buderim, QLD) | 8 | 3 | +16 |
Paul Ensor (South Terrace, SA) | 8 | 3 | +16 |
Richard Hingst (Williamstown, VIC) | 7 | 4 | +11 |
Peter Freer (Canberra, NSW) | 6 | 5 | +5 |
Casey De-Vene (Merthyr, QLD) | 5 | 6 | 0 |
Murray Tinker (Caloundra, QLD) | 5 | 6 | -4 |
Chris Hurford (North Esk, TAS) | 5 | 6 | -18 |
Graham McLean (Eildon, QLD) | 4 | 7 | -3 |
John Arney (Norwood, SA) | 4 | 7 | -8 |
Gareth Denyer (Sutherland, NSW) | 3 | 8 | -24 |
David Wise (Norwood, SA) | 2 | 9 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.