Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Robert Fletcher (Ballarat Alexandra, VIC) | 11 | 3 | +32 |
Owen Dickinson (Essendon, VIC) | 10 | 4 | +20 |
Charlie Sharpe (Cooks River, NSW) | 9 | 5 | +2 |
Shane Downie (Traralgon, VIC) | 7 | 7 | +2 |
Helen Gammon (Ivanhoe Park, VIC) | 6 | 8 | -2 |
Barry Haydon (Hyde Park, SA) | 6 | 8 | -11 |
Georgina Carnegie (Cooks River, NSW) | 4 | 10 | -22 |
Megan Stuart (Eildon, QLD) | 3 | 11 | -21 |
Pauline Markwell (RSGC, NSW) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.