| BLACK | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ian Rees | 3 | 0 | +8 | 
| David Russell | 2 | 1 | +1 | 
| Sarah Patton | 1 | 2 | 0 | 
| Janet Honeysett | 0 | 3 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLACK | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ian Rees | 3 | 0 | +8 | 
| David Russell | 2 | 1 | +1 | 
| Sarah Patton | 1 | 2 | 0 | 
| Janet Honeysett | 0 | 3 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.