| Doubles A | Wins | Losses | Net Hoops |
|---|---|---|---|
| BURTON/SLAUGHTER | 2 | 0 | +9 |
| GRAY/DOYLE | 1 | 1 | 0 |
| WENZEL/MERRIAM | 0 | 2 | -9 |
| BYE | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Doubles A | Wins | Losses | Net Hoops |
|---|---|---|---|
| BURTON/SLAUGHTER | 2 | 0 | +9 |
| GRAY/DOYLE | 1 | 1 | 0 |
| WENZEL/MERRIAM | 0 | 2 | -9 |
| BYE | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.