| Doubles B | Wins | Losses | Net Hoops |
|---|---|---|---|
| ENGEBRETSON'S | 3 | 0 | +11 |
| SULLIVAN/TILL | 2 | 1 | +6 |
| ROCHE/LANDKAMMER | 1 | 2 | 0 |
| MALONE'S | 0 | 3 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Doubles B | Wins | Losses | Net Hoops |
|---|---|---|---|
| ENGEBRETSON'S | 3 | 0 | +11 |
| SULLIVAN/TILL | 2 | 1 | +6 |
| ROCHE/LANDKAMMER | 1 | 2 | 0 |
| MALONE'S | 0 | 3 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.