| Final Play-off | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andy Brister (Beckford) | 1 | 0 | +6 |
| Jon Carrington (Broadwas) | 1 | 0 | +3 |
| Jill Bateman (Cheltenham) | 1 | 0 | +1 |
| Claire Herring (Cheltenham) | 1 | 0 | +1 |
| Steve Morton (Phyllis Court) | 1 | 0 | +1 |
| Michael Tideswell (Eynsham) | 1 | 0 | +1 |
| Dave Booth (Swindon) | 0 | 1 | -1 |
| Susan Duncan (Bath) | 0 | 1 | -1 |
| Mark Keogh (Caversham) | 0 | 1 | -1 |
| Bob Knight (Cheltenham) | 0 | 1 | -1 |
| Giles Pepperell (Llanfairfechan) | 0 | 1 | -3 |
| Simon Cooper-Tydeman (Swindon) | 0 | 1 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.