| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ken Lomax (Cashmere) | 9 | 2 | +35 | 
| Tim Slack (Holmes Park) | 9 | 2 | +17 | 
| Gaylene Jones (Cashmere) | 7 | 3 | +8 | 
| Alister Newey (Rangiora) | 6 | 3 | +21 | 
| Vilna Gough-Jones (Fendalton) | 8 | 4 | +10 | 
| Neville Turner (Rangiora) | 6 | 4 | +10 | 
| Jeff Shortt (Cashmere) | 6 | 4 | +10 | 
| Grace Leitch (Fendalton) | 6 | 4 | +1 | 
| Peter Entwistle (St Martins) | 5 | 4 | -6 | 
| Mike Bunce (St Martins) | 6 | 5 | +2 | 
| Sylvia MacFarlane (Cashmere) | 5 | 5 | +2 | 
| Alan Belcher (Hornby) | 5 | 5 | -4 | 
| Peter Couch (St James) | 3 | 6 | -5 | 
| Cheryl Morrall (Fendalton) | 3 | 6 | -12 | 
| Helen Webber (Hornby) | 1 | 4 | -10 | 
| Gus Fernhout (St Martins) | 2 | 8 | -20 | 
| Ken Lowe (Cashmere) | 2 | 9 | -20 | 
| Steve Stokes (Cashmere) | 0 | 11 | -39 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.