Big Block | Wins | Losses | Net Hoops |
---|---|---|---|
Lisa Maloney | 6 | 0 | +32 |
Roy Revels | 7 | 1 | +46 |
Cynthia Fowler | 5 | 1 | +12 |
Lyle Browning | 2 | 1 | +17 |
Pam Groh | 4 | 2 | +9 |
Mike Moore | 4 | 2 | 0 |
Wayne Maloney | 2 | 1 | -3 |
Doug Murphy | 4 | 3 | +12 |
Michael Heath | 2 | 2 | +7 |
Debra Bradley | 2 | 2 | +7 |
Diana Simmons | 3 | 3 | 0 |
George Shute | 1 | 1 | 0 |
Doug Fowler | 2 | 2 | -1 |
Jill Murphy | 2 | 2 | -4 |
Arthur Gravatt | 1 | 1 | -6 |
Russ Brudnicki | 3 | 4 | +21 |
Suzie Beer | 1 | 2 | -17 |
Jeff Newsome | 1 | 5 | -18 |
Gloria Schroppe | 0 | 1 | -9 |
Ric Bauer | 0 | 4 | -11 |
Cathy Vavala | 0 | 1 | -11 |
MaryCarlin Porter | 0 | 1 | -11 |
Pamela Darney | 0 | 3 | -18 |
Sharon Bauer | 0 | 4 | -27 |
Bill Porter | 0 | 3 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.