Cross-block A-B Higgins Park | Wins | Losses | Net Hoops |
---|---|---|---|
Barrie Stewart (A) (Narrogin) | 5 | 0 | +17 |
Jim Dyer (A) (Narrogin) | 4 | 1 | +9 |
Alistair Potts (A) (Narrogin) | 3 | 2 | +11 |
Peter McKenna (A) (Narrogin) | 3 | 2 | +7 |
David Fardon (B) (East Fremantle) | 2 | 3 | -2 |
Marion Hood (B) (East Fremantle) | 2 | 3 | -2 |
Dale Petherick (B) (East Fremantle) | 2 | 3 | -4 |
Nola Kimberley (B) (Gosnells) | 2 | 3 | -9 |
Lindy Masson (A) (Narrogin) | 1 | 4 | -9 |
Joan Doepel (B) (Forrest Park) | 1 | 4 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.