A | Wins | Losses | Net Hoops |
---|---|---|---|
CARR, John (Mornington) | 7 | 1 | +15 |
WARBURTON, Neil (Wonthaggi) | 5 | 3 | +8 |
LACEY Tom (Wonthaggi) | 5 | 3 | +5 |
MORRISON-McGILL Penny (Morwell) | 5 | 3 | -2 |
NORWOOD, Jan (Lakes Entrance) | 4 | 4 | +6 |
GOLDSTRAW Peter (Sale) | 4 | 4 | +5 |
PHILLIPS Jean (Sale) | 3 | 5 | -2 |
FREEMAN, Wilma (Sale) | 2 | 6 | -15 |
LEBBON Deirdre (Sale) | 1 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.