| Handicap Doubles Division II Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Frost (8) Janet Frost(11) (Fielding CC) | 4 | 1 | +8 |
| Margaret Snelling(7) & Scott Feekery(10) (RGCC) | 4 | 1 | +5 |
| Sue Hare(11) & Liz Hamilton (12) (Waimarie CC) | 3 | 2 | +5 |
| Lorraine Pickett (3) & Bev Quinn (14) (RGCC) | 2 | 3 | -3 |
| Gordon Kennedy(6) & Dianne Kennedy (14) (Park CC) | 1 | 4 | -2 |
| Noel Ennis (5) & Denise Yates (9) (Levin CC) | 1 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.