Block C | Wins | Losses | Net Hoops |
---|---|---|---|
Jose Riva (Spain) | 7 | 0 | +40 |
Aston Wade (England) | 6 | 1 | +34 |
Mark Stephens (Ireland) | 5 | 2 | +12 |
Ian Sexton (Switzerland) | 4 | 3 | -5 |
Anton Kamne (Sweden) | 3 | 4 | -6 |
Roberts Stafeckis (Latvia) | 2 | 5 | -16 |
Lars Boman (Finland) | 1 | 6 | -23 |
Glenn Fauske (Norway) | 0 | 7 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.