Guys Premier Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Seddon Polglase & Jim Gilligan | 5 | 1 | +11 |
Dave Newton & Neville Fursdon | 4 | 2 | +8 |
Clive Taylor & Neil Constable | 4 | 2 | -2 |
Jim Peck & Geoff Young | 3 | 3 | +6 |
Nev Blank & Brian Sisam | 3 | 3 | -2 |
Martin Jessop & Bruce McCabe | 2 | 4 | -1 |
Ivan Smith & Leo Craig | 2 | 4 | -10 |
Matthew Hodgetts & Ross Sutton | 1 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.