B | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Pittard / Andrew Bissex (Forster) | 8 | 1 | +12 |
Ros Johnstone & Ron Johnstone (Sutherland / Cooks River) | 6 | 3 | +14 |
Catherine Waters / Peter Waters (Urunga) | 6 | 3 | +9 |
Pam Gentle / Margaret Carwood (Maitland) | 5 | 4 | +8 |
Aileen Matlawski / Bruce Byatt (Forster) | 5 | 4 | +7 |
Larry Beecroft / Wal Wallington (Forster) | 5 | 4 | +5 |
Sue Harris / Alan Clifton (Forster) | 4 | 5 | -4 |
Lorraine Sheargold / John Reynolds (Canberra) | 4 | 5 | -9 |
Sue Smith-White / Fred Smith-White (Forster) | 1 | 8 | -21 |
Carolyn McNamara / Jennie McNamara (EDSACC) | 1 | 8 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.