| Section 1 (Belmont) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Shane Downie (Traralgon) | 5 | 2 | +17 |
| Claire Keating (Williamstown) | 4 | 3 | +5 |
| Andre Daniel-Dreyfus (Williamstown) | 4 | 3 | +3 |
| Jack Williams (Belmont) | 4 | 3 | +2 |
| Kim Collins (Eastern Park) | 4 | 3 | -1 |
| Bill Manwaring (RNB) | 3 | 4 | -6 |
| Ian Petersen (Belmont) | 3 | 4 | -7 |
| Peter Goldstraw (Sale) | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.