Plate | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Haydon | 2 | 0 | +11 |
David Boxell | 1 | 1 | -3 |
Karen Davidson-Perrins | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Plate | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Haydon | 2 | 0 | +11 |
David Boxell | 1 | 1 | -3 |
Karen Davidson-Perrins | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.