| Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Margaret Sawers & Jim Christie ((5)) | 4 | 1 | +5 |
| David Woods & Chris Cox ((4)) | 4 | 1 | +4 |
| Jill Sullivan & Bob Berry ((5)) | 3 | 2 | +3 |
| Dianne Bonnitcha & Margaret Gollan ((11)) | 2 | 3 | +1 |
| Carmen Platt & Linda Stubbs ((12)) | 1 | 4 | -5 |
| Susan Burford & Terrie Welsh ((11)) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.