Championship KO
Round 1
Patsy Fitzgerald | 7 | 7 | |
Karen Davidson Perrins | 0 | 3 | |
Henry Bagwell | 7 | 7 | |
Sylvia Briggs | 6 | 5 | |
Robert O'Donoghue | 7 | 7 | |
Mark McCann | 4 | 5 | |
Jane O'Neill | 4 | 3 | |
Simon Williams | 7 | 7 | |
Charlie von Schmieder | 7 | 6 | 7 |
Nicola Kelly | 5 | 7 | 2 |
Huw Spiers | 3 | 4 | |
Alan Looney | 7 | 7 | |
Fiachra Carroll | 7 | 7 | |
Yvonne Marrinan | 1 | 5 | |
Celine Reilly | 3 | 5 | |
Mark Stephens | 7 | 7 |
Quarter Finals
Patsy Fitzgerald | 7 | 7 | |
Henry Bagwell | 4 | 2 | |
Robert O'Donoghue | 6 | 7 | 5 |
Simon Williams | 7 | 3 | 7 |
Charlie von Schmieder | 7 | 7 | |
Alan Looney | 5 | 6 | |
Fiachra Carroll | 3 | 7 | 6 |
Mark Stephens | 7 | 6 | 7 |
Semi Finals
Patsy Fitzgerald | 7 | 5 | 6 |
Simon Williams | 5 | 7 | 7 |
Charlie von Schmieder | 2 | 5 | |
Mark Stephens | 7 | 7 |
Final
Simon Williams | 7 | 3 | 7 |
Mark Stephens | 2 | 7 | 3 |