Black Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Dianne Bonnitcha (Sutherland) | 5 | 2 | +11 |
Stephen Catt (Marrickville) | 5 | 2 | +7 |
Ted Swan (Jamberoo) | 4 | 3 | +6 |
Leonie Ridgway (Manly) | 4 | 3 | -3 |
David Knott (Jamberoo) | 3 | 4 | 0 |
John Siccardi (Blue Mountains) | 3 | 4 | -1 |
Robyn Sim (Wollongong) | 3 | 4 | -4 |
Gail Siccardi (Blue Mountains) | 1 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.