Section 3 | Wins | Losses | Net Hoops |
---|---|---|---|
Neil Robbins (Lakes Entrance) | 6 | 1 | +14 |
Bob Weaver (Phillip Island) | 5 | 2 | +22 |
Graeme Bennett (Bairnsdale) | 5 | 2 | +4 |
Colin Coomber (Sale) | 4 | 3 | +3 |
Mary Cornwall (Warragul) | 2 | 5 | -4 |
Terrie Manwaring (RNB) | 2 | 5 | -6 |
Gale Knight (Belmont) | 2 | 5 | -13 |
Nelly Coomber (Sale) | 2 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.