Block A & B | Wins | Losses | Net Hoops |
---|---|---|---|
Richard Blythen (Block A) | 6 | 0 | +15 |
Bernie Phillips (Block A) | 6 | 1 | +17 |
Andy Jones (Block A) | 6 | 1 | +16 |
Jon Carrington (Block A) | 6 | 1 | +13 |
Elizabeth Swinton (Block A) | 4 | 3 | +4 |
Michael Tideswell (Block B) | 4 | 3 | +2 |
Paul Brown (Block B) | 3 | 4 | 0 |
Hilary Bird (Block B) | 3 | 4 | -2 |
Patricia Mulcahy (Block B) | 2 | 4 | -6 |
Richard Jenkins (Block B) | 2 | 5 | -6 |
Ken Hughes (Block B) | 2 | 5 | -8 |
Carol Wadsworth (Block A) | 2 | 5 | -10 |
Andrew Jackson (Block A) | 2 | 5 | -12 |
Sandra Guildford (Block B) | 0 | 7 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.